About Bahçeşehir University
Bahçeşehir University (BAU) was opened in 1998 in Istanbul, now it’s a top private university in the center of Istanbul, located along the Bosphorus bridge in the cultural region of Beşiktaş. BAU offers education with 9 different faculties, a School of Applied Sciences, a Conservatory, a Language School, a Vocational School, and a Graduate School with 12 programs, supporting a wide array of academic disciplines.
BAU has multiple campuses across Istanbul, including Beşiktaş North, Beşiktaş South, Galata, Göztepe, and Kemerburgaz, with each campus catering to specific faculties. BAU university provides easy transportation between these campuses, including a unique boat service exclusive to BAU students, offering a fast and panoramic commute across the Bosphorus.

BAU is popular for its modern facilities that help students prepare for real-world careers. For example, the Financial Research and Implementation Center (BFRC) allows students to work with tools like the Bloomberg Terminal, guided by professors with experience in the financial industry. Similar facilities are available for all faculties, giving students practical experience in their fields.
Bahçeşehir University is rightfully called "A World University in the Heart of Istanbul." Students love BAU for its international opportunities with more than 8,000 international students from 127 countries, fostering intercultural exchange with 190 Erasmus+ agreements with European institutions, where BAU students can go for Exchange semesters, study and live abroad with no extra fees. Plus, lively urban campuses in the heart of Istanbul make BAU university a popular choice for anyone looking for a decent education accepted worldwide.
Bahçeşehir University (BAU) has been steadily climbing global rankings, moving from 1001+ in 2020 to the 801-1000th band in 2026 in the World University Rankings. This improvement shows BAU’s growing focus on teaching quality, research, and global engagement, which directly benefits students by ensuring they receive a world-class education that is increasingly recognized internationally year by year.
What makes BAU more attractive is that some faculties rank even higher, such as 401-500th in Education and Engineering and 601-800th in Business and Social Sciences. BAU’s consistent progress for students means they are part of a university that is actively improving its academic and international reputation, ensuring their degree remains relevant and respected worldwide, which is especially important for those who want to pursue their Master’s and PhD programmes later abroad in European countries and the United States.
Admission Requirements of Bahçeşehir University
All applicants need to have:
- School Diploma and Transcript of Grades
- Valid Passport Copy
- Motivation Letter
- Language Proficiency Certificate Such as TOEFL for English programs or
- TÖMER for Turkish programs
- Recommendation Letter, extracurricular activities, achievements, if available.
Faculty of Health Sciences
Faculty of Economics, Administrative, and Social Sciences
Faculty of Educational Sciences
Faculty of Communication
Faculty of Applied Disciplines
Faculty of Architecture and Design
Faculty of Engineering and Natural Sciences
Faculty of Law
Faculty of Pharmacy
Faculty of Medicine
Faculty of Dental Medicine
Conservatory
A conservatory is a specialized institution focused on training students in performing arts such as music, theater, and dance. It emphasizes practical, performance-based education in artistic disciplines.
Tuition Fees at Bahçeşehir University
The annual tuition fees at Bahçeşehir University start at $8,000, paid by semester. Contact us to apply for discounts and get help from qualified Turkish university admission experts.
Accommodation at Bahçeşehir University
Bahçeşehir University (BAU) offers its students a wide range of university-affiliated dormitories close to its campuses, ensuring convenience, comfort, and a productive academic environment. Students have access to dormitories near key BAU campuses, including Beşiktaş North and South, Galata, Göztepe, and Şişli. These dormitories, such as the Sabiha Hanım Student Dormitories, are made to meet the needs of both male and female students with various room types.
Most dormitories are within walking distance or a short bus ride from their respective campuses, such as the Beşiktaş Male Dormitory, just 5 minutes from Beşiktaş North Campus, or the Şişli Male Dormitory, located steps away from the Şişli Campus.
Sabiha Hanım Student Dormitories, popular among BAU students, offer much more than a place to stay. They provide access to social activities like theater nights, excursions, and sports tournaments, creating a vibrant and supportive student community. These dormitories are designed with students’ academic success in mind, offering quiet study areas and reliable internet, perfect for preparing for exams or working on projects.
Given the university's central location in Istanbul, students also have access to a wide range of housing options in the surrounding areas. It's recommended that students apply for accommodation early due to high demand, however, BAU University has been always supportive for students having troubles in finding accommodation and you should not worry too much about this once you are officially a student of BAU.
Exchange Programs At Bahçeşehir University
If you’re looking for a university that opens doors to study around the world, BAU stands out. With its Erasmus+ program, students can spend a semester or a full year at one of 235 partner universities across Europe. Cities like Berlin, Paris, or Barcelona become more than just travel destinations-they become part of your education while you earn credits toward your degree.

BAU doesn’t stop in Europe. Through its World Exchange Programs, students can study at partner universities in the US, Canada, and Asia. Programs like Study Abroad in Berlin or Washington D.C. offer an incredible chance to experience life in global cities while staying on track with academics.
For shorter options, BAU’s Summer and Winter Schools combine travel and learning without disrupting your regular studies. It’s more than just an academic opportunity; it’s about immersing yourself in new cultures, building lifelong friendships, and gaining the kind of global experience that employers value. With BAU, you’re part of a university that truly delivers on its promise of being a “world university,” giving you the chance to explore, learn, and grow.
Student Life and Activities At Bahçeşehir University
Life at Bahçeşehir University (BAU) is anything but boring. With over 60 student clubs and numerous events, there’s always something happening on campus.
Love adventure? Join the Underwater Sports Club or the Sailing Club for experiences that take you beyond the classroom.
Into tech and innovation The Blockchain Club and the Software & Informatics Club offer great opportunities to stay at the forefront of technology and innovation. The Blockchain Club stands out for its mission to increase the use of blockchain technology in fields like healthcare, cybersecurity, trade, and defense. By organizing workshops, seminars, summits, and technical visits, the club raises awareness about blockchain’s potential and connects students with leading experts and professionals through events hosted in collaboration with the BlockchainIST Center.
For creatives, the Theatre Club, Dance Club, and Music Club let you showcase your talents, while sports fans can channel their energy with the American Football Club or Cycling Club.
Want to make an impact? The Social Responsibility Club and Community Volunteers Club lead meaningful projects that truly make a difference.


BAU also hosts vibrant cultural festivals, career fairs, and competitions, making sure students are always engaged and having fun. Whether you’re debating global issues at BAUMUN, experimenting with new recipes in the Gastronomy Club, or just making lifelong friends, BAU’s student life is all about finding your passion and having a blast while you do it
Student reviews
If you are looking for an adventure abroad after school but don’t want to miss out on a quality university education, I definitely recommend choosing Bahçeşehir University. Since my arrival in Istanbul, I have discovered a plethora of learning opportunities as well as a multinational and diverse atmosphere that carries over to the university, bringing together students from all over the world.
Coming from Connecticut, I was amazed by the diversity of Istanbul and Bahçeşehir University. Not only do I study here, but I have made friends from all over the world. It’s my best decision, and it’s not only because of my studies, but also because of the extensive student life that I enjoy so much.
Bahçeşehir University provides the best education in Turkey, located in the heart of Istanbul. The university offers students a unique experience of meeting two continents and a multicultural environment, creating a favorable atmosphere for career development.
The international atmosphere of Bahçeşehir University is an ideal place for students from different cultures. Living in Istanbul gives the advantage of combining modern, western and eastern characteristics. I will always recommend students looking for a wonderful experience abroad to enroll at Bahçeşehir University.
Bahçeşehir University provides excellent education and social development. Here I have learned how to apply my knowledge in my daily life, made many new friends and feel that I am moving towards great achievements in my future career and social development.
Bahçeşehir University has given me the support and confidence to grow as a person and professional. Here I found not only education but also a real family including professors, colleagues and friends.
BAU is a university of boundless opportunities where you become part of a multitude of universities under the BAU Global umbrella. The most multinational university in Turkey, where students of all nationalities are united under the BAU flag.
Frequently asked questions
Many universities offer programs taught in English. If Turkish is required, we’ll suggest language-preparation options. Exact requirements depend on the program.
Programs and tuition
| Program | Degree | Language | Tuition |
|---|---|---|---|
| Advertising | Bachelor | English | $8 500/yr |
| American Culture and Literature | Bachelor | English | $8 200/yr |
| Architecture | Bachelor | English | $8 500/yr |
| Artificial Intelligence Engineering | Bachelor | English | $12 000/yr |
| Audiology | Bachelor | Turkish | $8 500/yr |
| Biomedical Engineering | Bachelor | English | $9 000/yr |
| Business Administration | Bachelor | English | $8 500/yr |
| Cartoon and Animation | Bachelor | English | $8 500/yr |
| Cinema and Television | Bachelor | English | $8 200/yr |
| Civil Engineering | Bachelor | English | $9 000/yr |
| Communication Design | Bachelor | English | $8 200/yr |
| Computer Engineering | Bachelor | English | $9 000/yr |
| Computer and Instructional Technologies Teaching | Bachelor | English | $8 200/yr |
| Dentistry | Bachelor | English | $24 000/yr |
| Digital Game Design | Bachelor | English | $8 500/yr |
| Economics | Bachelor | English | $8 500/yr |
| Economics and Finance | Bachelor | English | $8 500/yr |
| Electrical and Electronics Engineering | Bachelor | English | $9 000/yr |
| Energy Systems Engineering | Bachelor | English | $9 000/yr |
| English Language Teaching | Bachelor | English | $8 500/yr |
| English Translation and Interpretation | Bachelor | English | $8 500/yr |
| European Union Relations | Bachelor | English | $8 200/yr |
| Fashion and Textile Design | Bachelor | English | $8 500/yr |
| Film and Television | Bachelor | English | $8 500/yr |
| Gastronomy and Culinary Arts | Bachelor | English | $8 200/yr |
| Industrial Design | Bachelor | English | $8 500/yr |
| Industrial Engineering | Bachelor | English | $9 000/yr |
| Interior Architecture and Environmental Design | Bachelor | English | $8 500/yr |
| International Finance and Banking | Bachelor | English | $8 500/yr |
| International Trade and Business | Bachelor | English | $8 500/yr |
| Law | Bachelor | Turkish | $10 000/yr |
| Logistics Management | Bachelor | English | $8 500/yr |
| Management Engineering | Bachelor | English | $9 000/yr |
| Mathematics | Bachelor | English | $8 200/yr |
| Mechatronics Engineering | Bachelor | English | $9 000/yr |
| Medicine | Bachelor | English | $28 000/yr |
| Molecular Biology and Genetics | Bachelor | English | $9 000/yr |
| Music | Bachelor | Turkish | $8 200/yr |
| Music Technology | Bachelor | Turkish | $8 200/yr |
| New Media | Bachelor | English | $8 500/yr |
| Nursing | Bachelor | English | $8 500/yr |
| Nursing | Bachelor | Turkish | $8 500/yr |
| Nutrition and Dietetics | Bachelor | English | $8 500/yr |
| Nutrition and Dietetics | Bachelor | Turkish | $8 500/yr |
| Performing Arts | Bachelor | Turkish | $8 200/yr |
| Pharmacy | Bachelor | English | $15 000/yr |
| Physiotherapy and Rehabilitation | Bachelor | English | $8 500/yr |
| Physiotherapy and Rehabilitation | Bachelor | Turkish | $8 500/yr |
| Pilotage - Pilot Training | Bachelor | English | $9 000/yr |
| Political Science and International Relations | Bachelor | English | $8 500/yr |
| Psychology | Bachelor | English | $8 500/yr |
| Public Relations and Publicity | Bachelor | English | $8 500/yr |
| Sociology | Bachelor | English | $8 500/yr |
| Software Engineering | Bachelor | English | $9 000/yr |
| Speech and Language Therapy | Bachelor | Turkish | $8 500/yr |
| Visual Communication Design | Bachelor | English | $8 500/yr |
| Advertising and Brand Communications Management (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Advertising and Brand Communications Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Architecture (Non-Thesis) (non-thesis) | Master | English | $14 000/yr |
| Architecture (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Architecture (Thesis) (thesis) | Master | English | $14 000/yr |
| Artificial Intelligence Engineering (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Artificial Intelligence Engineering (Thesis) (thesis) | Master | English | $14 000/yr |
| Aviation Management (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Aviation Management (Thesis) (thesis) | Master | English | $14 000/yr |
| Big Data Analytics and Management (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Big Data Analytics and Management (Thesis) (thesis) | Master | English | $14 000/yr |
| Bioengineering (Thesis) (thesis) | Master | English | $14 000/yr |
| Business Administration - MBA (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Business Administration - MBA (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Business Administration - MBA (Non-Thesis) (D.E) (non-thesis) | Master | English | $7 000/yr |
| Business Administration - MBA (Non-Thesis) (D.E) (non-thesis) | Master | Turkish | $12 000/yr |
| Business Administration - MBA (Thesis) (thesis) | Master | English | $14 000/yr |
| Business Administration - MBA (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Capital Markets and Commercial Law (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Capital Markets and Finance (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Capital Markets and Finance (Thesis) (thesis) | Master | English | $14 000/yr |
| Chiropractic (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Chiropractic (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Cinema and Television (Thesis) (thesis) | Master | English | $14 000/yr |
| Clinical Psychology (Thesis) (thesis) | Master | English | $14 000/yr |
| Clinical Psychology (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Cognitive Neuropsychology (Thesis) (thesis) | Master | English | $14 000/yr |
| Computer Engineering (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Computer Engineering (Thesis) (thesis) | Master | English | $14 000/yr |
| Construction Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Cyber Security (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Cyber Security (Thesis) (thesis) | Master | English | $14 000/yr |
| Digital Game Design (Thesis) (thesis) | Master | English | $14 000/yr |
| Digital Game Design (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Digital Media Management (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Digital Media Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Educational Design and Evaluation (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Educational Design and Evaluation (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Educational Design and Evaluation (Thesis) (thesis) | Master | English | $14 000/yr |
| Educational Design and Evaluation (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Educational Technology (Non-Thesis) (non-thesis) | Master | Turkish | $6 000/yr |
| Energy Systems Operation and Technologies (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Energy Systems Operation and Technologies (Thesis) (thesis) | Master | English | $14 000/yr |
| Engineering Management (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Engineering Management (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Engineering Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| English Language Education (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| English Language Education (Non-Thesis) (D.E) (non-thesis) | Master | English | $7 000/yr |
| English Language Education (Thesis) (thesis) | Master | English | $14 000/yr |
| English Language Teaching (Non-Thesis) (non-thesis) | Master | English | $6 000/yr |
| English Language Teaching (Thesis) (thesis) | Master | English | $14 000/yr |
| Entrepreneurship and Innovation Management (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Entrepreneurship and Innovation Management (Thesis) (thesis) | Master | English | $14 000/yr |
| Executive MBA (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Executive MBA (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Executive MBA (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Family Counseling (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Family Counseling (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Financial Technology (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Financial Technology (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Financial Technology (Thesis) (thesis) | Master | English | $14 000/yr |
| Financial Technology (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Game Design (Thesis) (thesis) | Master | English | $14 000/yr |
| Game Design (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Game Development Technologies (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Game Development Technologies (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Gastronomy and Culinary Arts (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Gastronomy and Culinary Arts (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Global Affairs (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Global Affairs (Thesis) (thesis) | Master | English | $14 000/yr |
| Global Politics and International Relations (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Global Politics and International Relations (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Guidance and Counseling (Thesis) (thesis) | Master | English | $14 000/yr |
| Guidance and Counseling (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Healthcare Management (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Healthcare Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| History (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| History (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Human Resources Management (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Human Resources Management (Non-Thesis) (D.E) (non-thesis) | Master | Turkish | $7 000/yr |
| Human Resources Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Industrial Design and Innovation Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Industrial Engineering (Thesis) (thesis) | Master | English | $14 000/yr |
| Industry 4.0 (Thesis) (thesis) | Master | English | $14 000/yr |
| Information Technologies (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Information Technologies (Thesis) (thesis) | Master | English | $14 000/yr |
| Information Technologies (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Information Technologies Law (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Information Technology Law (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Interior Architecture (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Interior Design (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| International Commercial Law (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| International Commercial Law (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Management Engineering (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Management Engineering (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Management Engineering (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Management Information Systems (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Marketing (Non-Thesis) (non-thesis) | Master | English | $12 000/yr |
| Marketing (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Marketing (Non-Thesis) (D.E) (non-thesis) | Master | Turkish | $7 000/yr |
| Marketing (Thesis) (thesis) | Master | English | $14 000/yr |
| Marketing (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Marketing Communications and Public Relations (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Marketing Communications and Public Relations (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Mechatronics Engineering (Thesis) (thesis) | Master | English | $14 000/yr |
| Mechatronics Engineering (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Migration Studies (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Music (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Music (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Neuroscience (Thesis) (thesis) | Master | English | $14 000/yr |
| Nutrition and Dietetics (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Nutrition and Dietetics (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Philosophy (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Physiotherapy and Rehabilitation (Thesis) (thesis) | Master | English | $14 000/yr |
| Physiotherapy and Rehabilitation (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Private Law (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Public Law (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Sports Management (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Sports Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Sports Nutrition (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Strategic Marketing and Brand Management (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Supply Chain and Logistics Management (Non-Thesis) (non-thesis) | Master | Turkish | $12 000/yr |
| Supply Chain and Logistics Management (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Surgical Diseases Nursing (Thesis) (thesis) | Master | Turkish | $14 000/yr |
| Advertising and Public Relations (PhD) | PhD | Turkish | $40 000/yr |
| Architecture (PhD) | PhD | English | $40 000/yr |
| Architecture and Design (PhD) | PhD | English | $40 000/yr |
| Bioengineering (PhD) | PhD | English | $40 000/yr |
| Business Administration (PhD) | PhD | English | $40 000/yr |
| Cinema and Media Studies (PhD) | PhD | English | $40 000/yr |
| Computer Engineering (PhD) | PhD | English | $40 000/yr |
| Economics and Finance (PhD) | PhD | English | $40 000/yr |
| Educational Technology (PhD) | PhD | English | $40 000/yr |
| Educational Technology (PhD) | PhD | Turkish | $40 000/yr |
| Electrical and Electronics Engineering (PhD) | PhD | English | $40 000/yr |
| English Language Teaching (PhD) | PhD | English | $40 000/yr |
| Industrial Engineering (PhD) | PhD | English | $40 000/yr |
| Management Engineering (PhD) | PhD | Turkish | $40 000/yr |
| Music (PhD) | PhD | Turkish | $40 000/yr |
| Neuroscience (PhD) | PhD | English | $40 000/yr |
| Neuroscience (PhD) | PhD | Turkish | $40 000/yr |
| Nursing (PhD) | PhD | Turkish | $40 000/yr |
| Physiotherapy and Rehabilitation (PhD) | PhD | Turkish | $40 000/yr |
| Political Science and International Relations (PhD) | PhD | English | $40 000/yr |
| Political Science and Public Relations (PhD) | PhD | English | $40 000/yr |
| Private Law (PhD) | PhD | Turkish | $40 000/yr |
| Psychological Counselling and Guidance (PhD) | PhD | Turkish | $40 000/yr |
| Public Law (PhD) | PhD | Turkish | $40 000/yr |
| Public Relations and Publicity (PhD) | PhD | Turkish | $40 000/yr |
| Sociology (PhD) | PhD | English | $40 000/yr |
| Sociology (PhD) | PhD | Turkish | $40 000/yr |
| Anesthesia | Associate | Turkish | $3 200/yr |
| Audiometry | Associate | Turkish | $3 200/yr |
| Child Development | Associate | Turkish | $3 200/yr |
| Dental Prosthesis Technology | Associate | Turkish | $3 200/yr |
| Dialysis | Associate | Turkish | $3 200/yr |
| First Aid and Emergency | Associate | English | $3 200/yr |
| First Aid and Emergency | Associate | Turkish | $3 200/yr |
| Medical Imaging Techniques | Associate | Turkish | $3 200/yr |
| Operating Room Services | Associate | Turkish | $3 200/yr |
| Opticianry | Associate | Turkish | $3 200/yr |
| Oral and Dental Health | Associate | Turkish | $3 200/yr |
| Physiotherapy | Associate | English | $3 500/yr |
| Physiotherapy | Associate | Turkish | $3 240/yr |
| Radiotherapy | Associate | Turkish | $3 200/yr |
Program and price data are for 2026; we show current tuition, available discount options and the application route during a free consultation.
Interested in Bahcesehir University?
We are official representatives of the university - we’ll help you get in and secure the maximum available discount.
Campus, location and study environment
Location context
Bahcesehir University is listed in Istanbul, European Side. For BAU, the urban student setting matters: compare the programme together with district, commute and housing budget.
StudyU will compare this with your programme, budget and housing plan before application.
Get a free consultation
Talk to a real consultant - we will help you choose a program and the maximum discount in a single conversation.
- Guaranteed admission to partner universities
- Maximum discount guarantee
- Help with visa and documents
- A personal consultant from the first message to enrollment
Write to us
Leave a request - and we will get in touch with you.
Similar universities in Turkey
Compare your options - we'll help you choose and get admitted to any of them.
