
Halic University
Table of Contents
Location
Istanbul, European Side
Established In
1998
Tuition From
4,800$
Academic Programs
135
Student Count
> 10,500
Accommodation
Female dormitories on campus
Students to Academic Staff Ratio
1:28
University Area
> 197,000 m²
About Halic University
Established in 1998 by the Foundation for Children with Leukemia, Haliç University is among Turkey’s pioneering foundation universities. Situated in the heart of Istanbul, the university encompasses eight faculties, three vocational schools, a conservatory, and a graduate institute, serving over 10,000 students with the support of 600 academic and 200 administrative staff.
A distinctive feature of Haliç University is its strategic location along the Golden Horn, providing students with immediate access to Istanbul’s rich cultural and historical milieu. This central positioning facilitates seamless connections to business districts, creative industries, and ample networking opportunities.
The university emphasizes experiential learning, integrating practical applications into its curricula. Engineering students engage in applied research within the university’s laboratories, while conservatory students actively participate in professional performances and stage productions throughout the city.
Haliç University is also recognized for its strong ties to the creative industries, particularly in arts, design, and performing arts.
As a growing research hub, the university actively contributes to innovation. Notable projects include “Spatial Bodies: Experiencing Space with Drawing and Improvisation,” which explores new ways to perceive space through artistic techniques, and an interior design study on furniture functionality and flexibility in office spaces. These initiatives reflect the university’s commitment to merging academia with industry applications.
Haliç University has also gained international recognition, with its degrees officially accepted in Saudi Arabia, Jordan, and Palestine as of 2024, allowing its graduates to pursue careers in these regions.
Halic University Photos
Halic University Rankings
Impact Rankings
Haliç University has been recognized for its contributions to sustainable development goals:
- Reducing Inequalities: Ranked among the Top 200 universities globally.
- Affordable and Clean Energy: Placed within the Top 600–800 bracket.
- Peace, Justice, and Strong Institutions: Also in the Top 600–800 range.
- Responsible Consumption and Production: Featured within the Top 600–800 category.
- Sustainable Cities and Communities: Ranked in the Top 600–800 tier.
- Industry, Innovation, and Infrastructure: Positioned within the Top 600–800 bracket.
- Decent Work and Economic Growth: Also placed in the Top 600–800 range.
These rankings underscore Haliç University’s dedication to addressing global challenges and promoting sustainable development through education and research.

Admission Requirements of Halic University
All applicants need to have:
- School Diploma and Transcript of Grades
- Valid Passport Copy
- Motivation Letter
- Language Proficiency Certificate Such as TOEFL for English programs or
- TÖMER for Turkish programs
- Recommendation Letter, extracurricular activities, achievements, if available.
Original and translated copies are required. If a diploma is unavailable, provide the most up-to-date transcript at the time of application. For language proficiency, TOEFL is accepted for English programs, and TÖMER is required for Turkish programs. If not available, an internal language exam can be taken at the chosen university.
Faculties at Halic University
- Faculty of Medicine (English & Turkish)
- Faculty of Health Sciences (Turkish)
- Faculty of Engineering (English & Turkish)
- Faculty of Architecture (English & Turkish)
- Faculty of Business Administration (English & Turkish)
- Faculty of Fine Arts (Turkish)
- Faculty of Arts and Sciences (English & Turkish)
- Faculty of Sport Sciences (Turkish)
- Conservatory (Turkish)
- Vocational School (Turkish)
- Institute of Graduate
- Education (English & Turkish)
- English Preparatory School (English)
Tuition Fees at Halic University
The annual tuition fees at Halic University start at $4,800, paid by semester. Contact us to apply for discounts and get help from qualified Turkish university admission experts.
Program | Yearly Tuition Fee | Instruction Language | Program Type |
---|---|---|---|
Medicine | $24,000 | English | Bachelor |
Medicine | $18,000 | Turkish | Bachelor |
American Culture and Literature | $5,200 | English | Bachelor |
Architecture | $4,800 | Turkish | Bachelor |
Business Administration | $5,200 | English | Bachelor |
Business Administration | $4,800 | Turkish | Bachelor |
Cartoon and Animation | $4,800 | Turkish | Bachelor |
Coaching | $4,800 | Turkish | Bachelor |
Biomedical Engineering | $5,200 | English | Bachelor |
Computer Engineering | $5,200 | English | Bachelor |
Electrical and Electronic Engineering | $5,200 | English | Bachelor |
Fashion and Textile Design | $4,800 | Turkish | Bachelor |
Gastronomy and Culinary Arts | $4,800 | Turkish | Bachelor |
Graphic Design | $4,800 | Turkish | Bachelor |
Industrial Design | $4,800 | Turkish | Bachelor |
Industrial Engineering | $5,200 | English | Bachelor |
Interior Architecture | $4,800 | Turkish | Bachelor |
International Trade and Business | $5,200 | English | Bachelor |
Management Information Systems | $5,200 | English | Bachelor |
Mathematics | $4,800 | Turkish | Bachelor |
Mechanical Engineering | $5,200 | English | Bachelor |
Mechanical Engineering | $5,200 | English | Bachelor |
Midwifery | $4,800 | Turkish | Bachelor |
Molecular Biology and Genetics | $5,200 | English | Bachelor |
Nursing | $5,200 | English | Bachelor |
Nursing | $4,800 | Turkish | Bachelor |
Nutrition and Dietetics | $5,200 | English | Bachelor |
Nutrition and Dietetics | $4,800 | Turkish | Bachelor |
Opera | $4,800 | Turkish | Bachelor |
Physical Education and Sport | $4,800 | Turkish | Bachelor |
Physiotherapy and Rehabilitation | $5,200 | English | Bachelor |
Physiotherapy and Rehabilitation | $4,800 | Turkish | Bachelor |
Political Science and International Relations | $4,800 | Turkish | Bachelor |
Political Science and International Relations | $4,800 | Turkish | Bachelor |
Psychology | $5,200 | English | Bachelor |
Psychology | $4,800 | Turkish | Bachelor |
Public Relations and Publicity | $4,800 | Turkish | Bachelor |
Recreation | $4,800 | Turkish | Bachelor |
Software Engineering | $5,200 | English | Bachelor |
Sports Management | $5,200 | English | Bachelor |
Sports Management | $4,800 | Turkish | Bachelor |
Theatre | $4,800 | Turkish | Bachelor |
Tourism Management | $4,800 | Turkish | Bachelor |
Tourism Management | $4,800 | Turkish | Bachelor |
Translation and Interpretation | $4,000 | English/Turkish | Bachelor |
Turkish Language and Literature | $4,800 | Turkish | Bachelor |
Turkish Music Art | $4,800 | Turkish | Bachelor |
Accounting and Auditing(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Accounting and Auditing(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Accounting and Financing(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Accounting and Financing(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Applied Mathematics(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Applied Mathematics(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Architecture(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Architecture(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Business Administration(Non-Thesis) | $7,500 (Program Fee) | English | Master |
Business Administration(Thesis) | $7,500 (Program Fee) | English | Master |
Business Administration(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Business Administration(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Clinical Psychology(Thesis) | $12,000 (Program Fee) | Turkish | Master |
Computational Science and Engineering(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Computer Engineering(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Computer Engineering(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Cyber Security(Non-Thesis) | $7,500 (Program Fee) | English | Master |
Cyber Security(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Cyber Security(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Electrical and Electronics Engineering(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Electrical and Electronics Engineering(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Electronics and Communication Engineering(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Electronics and Communication Engineering(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Engineering Management(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Engineering Management(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Graphic Design(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Graphic Design(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Hospital and Health Facilities Management(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Hospital and Health Facilities Management(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Industrial Design(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Industrial Design(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Industrial Engineering(Non-Thesis) | $7,500 (Program Fee) | English | Master |
Industrial Engineering(Thesis) | $7,500 (Program Fee) | English | Master |
Industrial Engineering(Thesis) | $7,500 (Program Fee) | English | Master |
Industrial Engineering(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Industrial Engineering(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Interior Architecture(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Interior Architecture(Thesis) | $7,500 (Program Fee) | Turkish | Master |
International Business Management(Non-Thesis) | $7,500 (Program Fee) | English | Master |
International Business Management(Thesis) | $7,500 (Program Fee) | English | Master |
International Trade and Business(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
International Trade and Business(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Management and Information Systems(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Management and Information Systems(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Mechanical Engineering(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Molecular Biology and Genetics(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Nursing(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Nursing(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Nutrition and Dietetics(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Physical Education and Sports(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Physiotherapy and Rehabilitation(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Psychology(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Psychology(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Textile and Fashion Design(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Textile and Fashion Design(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Theater(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Theater(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Tourism Management(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Tourism Management(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Tourism Management(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Turkish Classical Music(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Turkish Classical Music(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Turkish Language and Literature(Non-Thesis) | $7,500 (Program Fee) | Turkish | Master |
Turkish Language and Literature(Thesis) | $7,500 (Program Fee) | Turkish | Master |
Architecture | $12,500 (Program Fee) | Turkish | Phd |
Business Administration | $12,500 (Program Fee) | Turkish | Phd |
Nursing | $12,500 (Program Fee) | Turkish | Phd |
Nutrition and Dietetics | $12,500 (Program Fee) | Turkish | Phd |
Physical Education and Sport | $12,500 (Program Fee) | Turkish | Phd |
Physiotherapy and Rehabilitation | $12,500 (Program Fee) | Turkish | Phd |
Textile and Fashion Design | $12,500 (Program Fee) | Turkish | Phd |
Turkish Music | $12,500 (Program Fee) | Turkish | Phd |
Anesthesia | $3,500 | Turkish | Vocational School |
Banking and Insurance | $3,500 | Turkish | Vocational School |
Child Development | $3,500 | Turkish | Vocational School |
Computer Programming | $3,500 | Turkish | Vocational School |
Computer Technology | $3,500 | Turkish | Vocational School |
Construction Technology | $3,500 | Turkish | Vocational School |
Cooking | $3,500 | Turkish | Vocational School |
Electrics | $3,500 | Turkish | Vocational School |
Electronic Technology | $3,500 | Turkish | Vocational School |
Fashion Design | $3,500 | Turkish | Vocational School |
First Aid and Emergency | $3,500 | Turkish | Vocational School |
Graphic Design | $3,500 | Turkish | Vocational School |
Interior Design | $3,500 | Turkish | Vocational School |
Logistics | $3,500 | Turkish | Vocational School |
Machinery | $3,500 | Turkish | Vocational School |
Medical Imaging Techniques | $3,500 | Turkish | Vocational School |
Physiotherapy | $3,500 | Turkish | Vocational School |
Tourism and Hotel Management | $3,500 | Turkish | Vocational School |

Halic University Scholarships
Haliç University offers academic merit-based scholarships to students who have successfully completed their first year of studies at the university. Unlike some universities that provide scholarships upon admission, Haliç University requires students to complete at least one academic year at a fixed tuition fee before becoming eligible for financial aid.
Students who meet the university’s academic performance criteria can receive a scholarship of up to 15% toward their tuition fees for the following academic years. This scholarship is awarded based on high academic achievement and requires students to maintain a strong cumulative GPA.
Sibling Discount: A 10% discount is available for siblings enrolled concurrently at Haliç University.
Upfront Payment Discount: Students who pay the full tuition fee for all years upfront can receive a discount of 5% of the total tuition fees.
Accommodation at Halic University
Haliç University offers a variety of accommodation options to ensure students have a comfortable and supportive living environment during their studies. These options cater to different preferences and needs, providing both on-campus and off-campus housing solutions.
On-Campus Accommodation:
- Haliç University Girls’ Dormitory: Located within the university campus, this dormitory offers female students convenient access to academic facilities. Each room is equipped with essential amenities, including a shower, toilet, closet, study desk, and high-speed internet. The dormitory buildings also feature study halls and common rooms for leisure activities, fostering a balanced academic and social life.
Off-Campus Accommodation:
Private Dormitories: Students have the option to reside in private dormitories near the university. These facilities offer various room configurations, allowing students to choose between single or shared accommodations. Amenities typically include study areas, common rooms, and internet access, providing a comfortable living environment conducive to academic success.
Rental Apartments: For those seeking more independence, renting an apartment in Istanbul is a viable option. The city offers a range of apartments to suit different budgets and preferences. Proximity to public transportation is a key consideration, as it ensures easy access to the university and other parts of the city.
Student Life and Activities At Halic University
Haliç University provides students with a lively and engaging campus life, offering many ways to get involved outside of academics. With more than 30 student clubs, students can explore different interests, from architecture and design to animal welfare. These clubs regularly organize events, workshops, and exhibitions, allowing students to meet new people, gain skills, and take part in university life.
Sports facilities at the university include areas for basketball, volleyball, handball, karate, taekwondo, and archery, as well as an indoor swimming pool. Students can join sports teams or simply use the facilities to stay active. The university encourages participation in athletics as a way to maintain a healthy balance between study and physical activity.
Cultural events are also an important part of life at Haliç University. The university organizes theater performances, music concerts, and visual arts exhibitions, providing students with opportunities to take part in creative projects or simply enjoy the events. These activities create a strong sense of community and give students a chance to express themselves.
The 197,000 square meter campus is designed to support both academic and social life. It includes 500 classrooms, 14 amphitheaters, specialized laboratories, a 1,250-seat convention center, and a 415-seat conference room. Students can spend time in the university’s cafés and restaurants, which serve as social spaces where they can relax between classes.
Safety is a priority at Haliç University, with 24/7 security monitoring and a medical center available on campus. Health services include access to doctors and an infirmary, ensuring students can receive medical attention when needed.
With its mix of academic, social, and recreational activities, Haliç University gives students the opportunity to learn, participate, and grow in a supportive environment while experiencing everything that Istanbul has to offer.

Exchange Programs At Halic University
Haliç University provides students with the opportunity to study abroad through the Erasmus+ program and global exchange agreements. With over 160 partner universities in Europe and more than 50 agreements worldwide, students can spend one or two semesters abroad while continuing to pay their tuition at Haliç. The university also offers mobility grants through Erasmus+ to help students cover living expenses during their exchange.
To qualify for Erasmus+, undergraduate students must have a minimum GPA of 2.20/4.00, while graduate students need a minimum GPA of 2.50/4.00.
Beyond Europe, Haliç University has exchange agreements with universities in the United States, the Middle East, Asia, and Africa, allowing students to experience different education systems and cultures. The university also welcomes international exchange students, creating a diverse and globally connected academic environment.
Students who take part in exchange programs gain valuable international experience, language skills, and career advantages, making them more competitive in the job market. Haliç University’s International Office provides full support for students interested in exchange opportunities, ensuring a smooth transition to studying abroad.
Halic University Student Reviews
Amira Khalil
Nursing Student
Sofia Petrova
Graphic Design Student
Elif Demir
Architecture Student
Leila Hassan
Psychology Student
Sona Singh
Student at Halic University
